About Groups
Groups start in:
- Autumn or January for 10 or 20 weeks.
- or Summer
- or run throughout the year
Below you can find the right group for you by using our Groups by Category or Groups A to Z or if you’re looking for something on a specific day then you can find them in Groups by day of the week
You can also view our complete 2026 programme here download the complete 2026 programme PDF.
Groups by Category
- Fabrics,Threads and Yarns
Venue: Skipton Sports Community Hub
Meets: Wednesdays
Leaders: Beverly Anne Reay
- Racketball
Venue: Sandylands Sports Centre
Meets: Monday
Leaders: Jon Tomlinson, Michael Swinden, Mike Valiant
- Crown Green Bowls Group 1
Venue: Whinfield Bowling Club
Meets: Friday
Leaders: Keith Waddington, Rosemary Bootland - Crown Green Bowls Group 2
Venue: Whinfield Bowling Club
Meets: Friday
Leaders: Shirley Desgranges, Keith Waddington
- Politics Discussion Group
Venue: Swadford Centre Assembly Room
Meets: Thursday
Leaders: Richard Newson, Susan Ingham, Andrew Dickson
- French Conversation
Venue: Craven Heifer Blooms
Meets: Friday
Leaders: Jennifer Hanson, Laura Taylor, Pauline Kennedy
Groups A to Z
🡅 Back to Top
Groups by Day of the Week
Monday
| Group | Venue | Contact | Time | Status |
|---|---|---|---|---|
| Book Group Fiction A | Lis Cooper | 18:15 - 19:15 | 1 spaces | |
| Book Group Fiction B | Linda Hoole | 18:15 - 19:15 | 2 spaces | |
| Geology Walks | Diane Killock, Mark Wademan, Richard Collinson | 10:00 - 12:00 | 22 spaces | |
| Racketball | Sandylands Sports Centre | Jon Tomlinson, Michael Swinden, Mike Valiant | 09:30 - 10:50 | 5 spaces |
| Tenpin Bowling | Matrix Superbowl | Gail Matthews, Patricia Fawcett | 14:00 - 16:00 | Full |
| Woodturning in Summer 2026 | Carleton Woodturning | Alan Douglas Hirst | 14:00 - 16:00 | Full |
Tuesday
| Group | Venue | Contact | Time | Status |
|---|---|---|---|---|
| Sketching outdoors | Nancy Stedman | 10:30 - 12:30 | Full | |
| Two Hour walks | Shirley Davids, Stephanie Crolla, Jamesine Cundell Walker | 10:00 - 12:00 | Full | |
| Walking Cricket | Skipton Sports Community Hub | Anne F MacDonald | 10:00 - 12:00 | 8 spaces |
| Walking Group 25-26 | Mike Valiant, Geoff Wilkinson, Fran Valiant | 00:00 - 00:00 | Unlimited |
Wednesday
| Group | Venue | Contact | Time | Status |
|---|---|---|---|---|
| Book Group - Non-fiction | John Hoole | 18:15 - 19:15 | 1 spaces | |
| Croquet | Pendle and Craven Croquet Club | Graham Read | 13:30 - 15:30 | 4 spaces |
| Fabrics,Threads and Yarns | Skipton Sports Community Hub | Beverly Anne Reay | 10:00 - 12:00 | 1 spaces |
| Padel Tennis | Skipton Tennis Club | Roland Styles | 13:00 - 14:30 | Full |
| Pickleball | Skipton Tennis Club | Anne F MacDonald, Jaqui Fenwick | 13:00 - 14:30 | 6 spaces |
Thursday
| Group | Venue | Contact | Time | Status |
|---|---|---|---|---|
| Badminton | Sandylands Sports Centre | Jon Tomlinson | 12:00 - 13:00 | 3 spaces |
| Floral Art | St Stephens Church Hall Skipton | Jesca de Rijk | 14:00 - 16:00 | 7 spaces |
| History Extra | Swadford Centre Assembly Room | Jane Houlton | 10:00 - 12:00 | 23 spaces |
| History Happens | Swadford Centre Assembly Room | Jane Houlton, John Hoole | 10:00 - 12:00 | 45 spaces |
| Politics Discussion Group | Swadford Centre Assembly Room | Richard Newson, Susan Ingham, Andrew Dickson | 13:00 - 15:00 | Full |
| Walk to Lunch 25-26 | Brigida Martino, Jenny Robinson | 10:00 - 00:00 | Full | |
| Weimar Republic | Swadford Centre | Nigel Holden | 10:00 - 12:00 | 18 spaces |
Friday
| Group | Venue | Contact | Time | Status |
|---|---|---|---|---|
| Crown Green Bowls Group 1 | Whinfield Bowling Club | Keith Waddington, Rosemary Bootland | 11:30 - 14:00 | Full |
| Crown Green Bowls Group 2 | Whinfield Bowling Club | Shirley Desgranges, Keith Waddington | 14:00 - 16:30 | Full |
| French Conversation | Craven Heifer Blooms | Jennifer Hanson, Laura Taylor, Pauline Kennedy | 10:00 - 12:00 | Full |
| Table Tennis | Sandylands Sports Centre | Jennifer Crook | 14:00 - 16:00 | Full |
Saturday
| Group | Venue | Contact | Time | Status |
|---|---|---|---|---|
| Wharfedale Walking | Nick Jarvis, Keith Berrington | 10:00 - 00:00 | Unlimited |
Sunday
| Group | Venue | Contact | Time | Status |
|---|---|---|---|---|
| Allotment | Allotment | Noelle Helena Tudhope | 09:30 - 12:00 | 9 spaces |
| Sunday Lunch Social Group | Sheila Mason | 00:00 - 00:00 | 17 spaces |
Varied
| Group | Venue | Contact | Time | Status |
|---|---|---|---|---|
| Ad Hoc Walking Group | Mike Valiant | 00:00 - 00:00 | Unlimited | |
| Culture Vultures | Wendy Brown | 00:00 - 00:00 | 3 spaces | |
| Day Trips social group | Anne F MacDonald, Sheila Mason | 00:00 - 00:00 | 8 spaces | |
| E-biking | Linda Hoole | 09:45 - 10:45 | 1 spaces | |
| Gardening | Anne F MacDonald | 00:00 - 00:00 | Unlimited | |
| Motorcycle Group | Harold Taylor | 10:00 - 00:00 | 14 spaces | |
| Nature Rambles | Maurice White | 00:00 - 00:00 | 70 spaces | |
| Photo Group | Anne F MacDonald | 00:00 - 00:00 | 6 spaces | |
| Shorty Walks | Sally Crowley | 00:00 - 00:00 | Unlimited |